�����L�̓��e�́A�~�b�V�����̐i�s�ɂ�萏���ύX������܂��B�K�������ŐV�̂��̂ł͂���܂���̂ł����ӂ��������B
Countdown for STS-114 pre launch phase
��������� | ���{���� | �J�E���g�_�E�� | ||
���ݎ��� | T--169427:57:13 | 11��22�� 20��41��46�b | 11��23�� 09��41��46�b | |
*** | ||||
Countdown begins | T-70:39:0 | 07��23�� 11��59��59�b | 07��24�� 00��59��59�b | finished |
Crew sleep begins | T-67:9:0 | 07��23�� 15��29��59�b | 07��24�� 04��29��59�b | finished |
Fuel cell reactant load preps | T-60:39:0 | 07��23�� 21��59��59�b | 07��24�� 10��59��59�b | finished |
Crew wakeup | T-59:9:0 | 07��23�� 23��29��59�b | 07��24�� 12��29��59�b | finished |
SRB master events controller powerup | T-54:59:0 | 07��24�� 03��39��59�b | 07��24�� 16��39��59�b | finished |
Clear crew module | T-54:39:0 | 07��24�� 03��59��59�b | 07��24�� 16��59��59�b | finished |
Begin 4-hour built-in hold | T-54:39:0 | 07��24�� 03��59��59�b | 07��24�� 16��59��59�b | finished |
Orbiter PIC test | T-53:39:0 | 07��24�� 04��59��59�b | 07��24�� 17��59��59�b | finished |
CDR | T-53:39:0 | 07��24�� 04��59��59�b | 07��24�� 17��59��59�b | finished |
SRB PIC test | T-53:29:0 | 07��24�� 05��09��59�b | 07��24�� 18��09��59�b | finished |
MEC pre-flight BITE test | T-52:29:0 | 07��24�� 06��09��59�b | 07��24�� 19��09��59�b | finished |
Crew medical checks | T-51:39:0 | 07��24�� 06��59��59�b | 07��24�� 19��59��59�b | finished |
Resume countdown | T-50:39:0 | 07��24�� 07��59��59�b | 07��24�� 20��59��59�b | finished |
Fuel cell oxygen loading begins | T-49:9:0 | 07��24�� 09��29��59�b | 07��24�� 22��29��59�b | finished |
Fuel cell oxygen load complete | T-46:39:0 | 07��24�� 11��59��59�b | 07��25�� 00��59��59�b | finished |
Fuel cell hydrogen loading begins | T-46:39:0 | 07��24�� 11��59��59�b | 07��25�� 00��59��59�b | finished |
Fuel cell hydrogen loading complete | T-44:9:0 | 07��24�� 14��29��59�b | 07��25�� 03��29��59�b | finished |
Pad open; ingress white room | T-43:9:0 | 07��24�� 15��29��59�b | 07��25�� 04��29��59�b | finished |
Crew sleep begins | T-43:9:0 | 07��24�� 15��29��59�b | 07��25�� 04��29��59�b | finished |
Begin 4-hour built-in hold | T-42:39:0 | 07��24�� 15��59��59�b | 07��25�� 04��59��59�b | finished |
Crew module clean and vacuum | T-42:39:0 | 07��24�� 15��59��59�b | 07��25�� 04��59��59�b | finished |
OMBUU demate | T-42:9:0 | 07��24�� 16��29��59�b | 07��25�� 05��29��59�b | finished |
APU | T-40:39:0 | 07��24�� 17��59��59�b | 07��25�� 06��59��59�b | finished |
Countdown resumes | T-38:39:0 | 07��24�� 19��59��59�b | 07��25�� 08��59��59�b | finished |
Main engine preps | T-38:39:0 | 07��24�� 19��59��59�b | 07��25�� 08��59��59�b | finished |
MECs 1 and 2 on | T-38:39:0 | 07��24�� 19��59��59�b | 07��25�� 08��59��59�b | finished |
Post RSS seal deflation tile inspection | T-36:9:0 | 07��24�� 22��29��59�b | 07��25�� 11��29��59�b | finished |
Crew wakeup | T-35:9:0 | 07��24�� 23��29��59�b | 07��25�� 12��29��59�b | finished |
Tail service mast final preps | T-31:39:0 | 07��25�� 02��59��59�b | 07��25�� 15��59��59�b | finished |
Begin 13-hour 44-minute hold | T-30:39:0 | 07��25�� 03��59��59�b | 07��25�� 16��59��59�b | finished |
CDR | T-29:39:0 | 07��25�� 04��59��59�b | 07��25�� 17��59��59�b | finished |
JSC flight control team on station | T-28:39:0 | 07��25�� 05��59��59�b | 07��25�� 18��59��59�b | finished |
ASP crew module cable inspection | T-28:39:0 | 07��25�� 05��59��59�b | 07��25�� 18��59��59�b | finished |
Crew medical exams | T-27:39:0 | 07��25�� 06��59��59�b | 07��25�� 19��59��59�b | finished |
Comm activation | T-27:29:0 | 07��25�� 07��09��59�b | 07��25�� 20��09��59�b | finished |
Crew module voice checks | T-26:59:0 | 07��25�� 07��39��59�b | 07��25�� 20��39��59�b | finished |
Flight crew equipment late stow | T-25:49:0 | 07��25�� 08��49��59�b | 07��25�� 21��49��59�b | finished |
L-1 flight crew weather briefing | T-25:39:0 | 07��25�� 08��59��59�b | 07��25�� 21��59��59�b | finished |
RSS to park position | T-21:39:0 | 07��25�� 12��59��59�b | 07��26�� 01��59��59�b | finished |
Ascent switch list | T-19:49:0 | 07��25�� 14��49��59�b | 07��26�� 03��49��59�b | finished |
Crew sleep begins | T-19:9:0 | 07��25�� 15��29��59�b | 07��26�� 04��29��59�b | finished |
Resume countdown; terminate tours | T-16:55:0 | 07��25�� 17��43��59�b | 07��26�� 06��43��59�b | finished |
APU bite test | T-16:35:0 | 07��25�� 18��03��59�b | 07��26�� 07��03��59�b | finished |
Fuel cell activation | T-15:45:0 | 07��25�� 18��53��59�b | 07��26�� 07��53��59�b | finished |
Pad clear of non-essential personnel | T-14:55:0 | 07��25�� 19��43��59�b | 07��26�� 08��43��59�b | finished |
MCC-Houston in launch comm configuration | T-14:55:0 | 07��25�� 19��43��59�b | 07��26�� 08��43��59�b | finished |
SRB joint heater activation | T-14:25:0 | 07��25�� 20��13��59�b | 07��26�� 09��13��59�b | finished |
Fuel loading weather briefing | T-14:10:0 | 07��25�� 20��28��59�b | 07��26�� 09��28��59�b | finished |
Final fueling preps; launch area clear | T-13:55:0 | 07��25�� 20��43��59�b | 07��26�� 09��43��59�b | finished |
Clear launch danger area | T-12:40:0 | 07��25�� 21��58��59�b | 07��26�� 10��58��59�b | finished |
Begin 2-hour built-in hold | T-11:55:0 | 07��25�� 22��43��59�b | 07��26�� 11��43��59�b | finished |
Safe-and-arm PIC test | T-11:55:0 | 07��25�� 22��43��59�b | 07��26�� 11��43��59�b | finished |
ET ready for fueling | T-11:25:0 | 07��25�� 23��13��59�b | 07��26�� 12��13��59�b | finished |
MMT tanking meeting | T-11:5:0 | 07��25�� 23��33��59�b | 07��26�� 12��33��59�b | finished |
NASA television coverage begins | T-10:39:0 | 07��25�� 23��59��59�b | 07��26�� 12��59��59�b | finished |
Crew wakeup | T-10:9:0 | 07��26�� 00��29��59�b | 07��26�� 13��29��59�b | finished |
Resume countdown | T-9:55:0 | 07��26�� 00��43��59�b | 07��26�� 13��43��59�b | finished |
LO2 | T-9:55:0 | 07��26�� 00��43��59�b | 07��26�� 13��43��59�b | finished |
MPS chill down | T-9:45:0 | 07��26�� 00��53��59�b | 07��26�� 13��53��59�b | finished |
LH2 slow fill | T-9:45:0 | 07��26�� 00��53��59�b | 07��26�� 13��53��59�b | finished |
Crew breakfast | T-9:39:0 | 07��26�� 00��59��59�b | 07��26�� 13��59��59�b | finished |
LO2 slow fill | T-9:15:0 | 07��26�� 01��23��59�b | 07��26�� 14��23��59�b | finished |
LO2 fast fill | T-9:5:0 | 07��26�� 01��33��59�b | 07��26�� 14��33��59�b | finished |
LH2 fast fill | T-8:55:0 | 07��26�� 01��43��59�b | 07��26�� 14��43��59�b | finished |
LH2 topping | T-7:40:0 | 07��26�� 02��58��59�b | 07��26�� 15��58��59�b | finished |
LH2 replenish | T-6:60:0 | 07��26�� 03��38��59�b | 07��26�� 16��38��59�b | finished |
LO2 replenish | T-6:55:0 | 07��26�� 03��43��59�b | 07��26�� 16��43��59�b | finished |
Begin 3-hour built-in hold | T-6:50:0 | 07��26�� 03��48��59�b | 07��26�� 16��48��59�b | finished |
Closeout crew to white room | T-6:50:0 | 07��26�� 03��48��59�b | 07��26�� 16��48��59�b | finished |
External tank in stable replenish mode | T-6:45:0 | 07��26�� 03��53��59�b | 07��26�� 16��53��59�b | finished |
Crew cabin comm checks | T-6:35:0 | 07��26�� 04��03��59�b | 07��26�� 17��03��59�b | finished |
Final crew medical checks | T-6:34:0 | 07��26�� 04��04��59�b | 07��26�� 17��04��59�b | finished |
Pre-ingress switch reconfig | T-6:5:0 | 07��26�� 04��33��59�b | 07��26�� 17��33��59�b | finished |
Crew photo opportunity | T-5:34:0 | 07��26�� 05��04��59�b | 07��26�� 18��04��59�b | finished |
Astronauts begin donning pressure suits | T-4:25:0 | 07��26�� 06��13��59�b | 07��26�� 19��13��59�b | finished |
Resume countdown | T-3:50:0 | 07��26�� 06��48��59�b | 07��26�� 19��48��59�b | finished |
Crew departs O&C building | T-3:45:0 | 07��26�� 06��53��59�b | 07��26�� 19��53��59�b | finished |
Crew ingress begins | T-3:15:0 | 07��26�� 07��23��59�b | 07��26�� 20��23��59�b | finished |
Astronaut comm checks | T-2:25:0 | 07��26�� 08��13��59�b | 07��26�� 21��13��59�b | finished |
Hatch closure | T-2:0:0 | 07��26�� 08��38��59�b | 07��26�� 21��38��59�b | finished |
White room closeout | T-1:25:0 | 07��26�� 09��13��59�b | 07��26�� 22��13��59�b | finished |
Begin 10-minute built-in hold | T-1:10:0 | 07��26�� 09��28��59�b | 07��26�� 22��28��59�b | finished |
NASA test director's countdown briefing | T-1:8:0 | 07��26�� 09��30��59�b | 07��26�� 22��30��59�b | finished |
Resume countdown | T-1:0:0 | 07��26�� 09��38��59�b | 07��26�� 22��38��59�b | finished |
Backup flight computer check | T-0:59:0 | 07��26�� 09��39��59�b | 07��26�� 22��39��59�b | finished |
KSC area clear to launch | T-0:55:0 | 07��26�� 09��43��59�b | 07��26�� 22��43��59�b | finished |
Begin final built-in hold | T-0:45:0 | 07��26�� 09��53��59�b | 07��26�� 22��53��59�b | finished |
RTLS abort runway verification | T-0:45:0 | 07��26�� 09��53��59�b | 07��26�� 22��53��59�b | finished |
NTD launch status verification | T-0:44:0 | 07��26�� 09��54��59�b | 07��26�� 22��54��59�b | finished |
Final ECO sensor checks (time approximate) | T-0:25:0 | 07��26�� 10��13��59�b | 07��26�� 23��13��59�b | finished |
Resume countdown | T-0:9:0 | 07��26�� 10��29��59�b | 07��26�� 23��29��59�b | finished |
Orbiter access arm retraction | T-0:7:30 | 07��26�� 10��31��29�b | 07��26�� 23��31��29�b | finished |
Launch window opens | T-0:5:0 | 07��26�� 10��33��59�b | 07��26�� 23��33��59�b | finished |
Hydraulic power units started | T-0:5:0 | 07��26�� 10��33��59�b | 07��26�� 23��33��59�b | finished |
Oxygen replenish terminated | T-0:4:55 | 07��26�� 10��34��04�b | 07��26�� 23��34��04�b | finished |
Purge sequence 4 | T-0:4:0 | 07��26�� 10��34��59�b | 07��26�� 23��34��59�b | finished |
nertial measurement units to inertial | T-0:4:0 | 07��26�� 10��34��59�b | 07��26�� 23��34��59�b | finished |
Aerosurface profile | T-0:3:55 | 07��26�� 10��35��04�b | 07��26�� 23��35��04�b | finished |
Main engine steering test | T-0:3:30 | 07��26�� 10��35��29�b | 07��26�� 23��35��29�b | finished |
Oxygen tank pressurized | T-0:2:55 | 07��26�� 10��36��04�b | 07��26�� 23��36��04�b | finished |
Fuel cells to internal reactants | T-0:2:35 | 07��26�� 10��36��24�b | 07��26�� 23��36��24�b | finished |
Clear caution-and-warning memory | T-0:2:30 | 07��26�� 10��36��29�b | 07��26�� 23��36��29�b | finished |
Crew closes visors | T-0:2:0 | 07��26�� 10��36��59�b | 07��26�� 23��36��59�b | finished |
Hydrogen tank pressurization | T-0:1:57 | 07��26�� 10��37��02�b | 07��26�� 23��37��02�b | finished |
Booster joint heater deactivation | T-0:0:50 | 07��26�� 10��38��09�b | 07��26�� 23��38��09�b | finished |
Shuttle computers take over countdown | T-0:0:31 | 07��26�� 10��38��28�b | 07��26�� 23��38��28�b | finished |
Booster steering test | T-0:0:21 | 07��26�� 10��38��38�b | 07��26�� 23��38��38�b | finished |
Main engine start (T-6.6 seconds) | T-0:0:7 | 07��26�� 10��38��52�b | 07��26�� 23��38��52�b | finished |
SRB ignition (LAUNCH) | T-0:0:0 | 07��26�� 10��38��59�b | 07��26�� 23��38��59�b | finished |
Reference
�{�X�N���v�g�͈ȉ��̎�������ɍ쐬���܂����BCBS News Space Reporter's Handbook / SpaceCalc (CBS News)
STS-114 ���ۉF���X�e�[�V�����g�ݗ��čĊJ - JAXA (JAXA)