�����L�̓��e�́A�~�b�V�����̐i�s�ɂ�萏���ύX������܂��B�K�������ŐV�̂��̂ł͂���܂���̂ł����ӂ��������B
Countdown for STS-114 ascent phase
| ��������� | ���{���� | �J�E���g�_�E�� | ||
| ���ݎ��� | L+177848:35:43 | 11/08 19��14�� | 11/09 08��14�� | |
*** | ||||
| STS-114 Launch | L+00:00:00 | 07/26 10��39��00�b | 07/26 23��39��00�b | finished |
| Start roll program | L+00:00:10 | 07/26 10��39��10�b | 07/26 23��39��10�b | finished |
| End roll program | L+00:00:18 | 07/26 10��39��18�b | 07/26 23��39��18�b | finished |
| Main engine throttle down | L+00:00:38 | 07/26 10��39��38�b | 07/26 23��39��38�b | finished |
| Main engine throttle up | L+00:00:52 | 07/26 10��39��52�b | 07/26 23��39��52�b | finished |
| Max Q (695 psf) | L+00:00:59 | 07/26 10��39��59�b | 07/26 23��39��59�b | finished |
| SRB separation | L+00:02:05 | 07/26 10��41��05�b | 07/26 23��41��05�b | finished |
| Start OMS assist | L+00:02:15 | 07/26 10��41��15�b | 07/26 23��41��15�b | finished |
| Last pre-TAL RTLS | L+00:02:27 | 07/26 10��41��27�b | 07/26 23��41��27�b | finished |
| TAL available | L+00:02:28 | 07/26 10��41��28�b | 07/26 23��41��28�b | finished |
| Negative return | L+00:03:52 | 07/26 10��42��52�b | 07/26 23��42��52�b | finished |
| End OMS assist | L+00:04:44 | 07/26 10��43��44�b | 07/26 23��43��44�b | finished |
| Last pre-ATO TAL | L+00:04:52 | 07/26 10��43��52�b | 07/26 23��43��52�b | finished |
| Press to ATO | L+00:04:53 | 07/26 10��43��53�b | 07/26 23��43��53�b | finished |
| Roll to heads up | L+00:05:47 | 07/26 10��44��47�b | 07/26 23��44��47�b | finished |
| Press to MECO | L+00:06:52 | 07/26 10��45��52�b | 07/26 23��45��52�b | finished |
| Single engine MECO | L+00:07:10 | 07/26 10��46��10�b | 07/26 23��46��10�b | finished |
| 3G Limiting | L+00:07:21 | 07/26 10��46��21�b | 07/26 23��46��21�b | finished |
| MECO command | L+00:08:23 | 07/26 10��47��23�b | 07/26 23��47��23�b | finished |
| OMS-2 firing / orbit circularization | L+00:38:00 | 07/26 11��17��00�b | 07/27 00��17��00�b | finished |
Countdown for STS-114 on-orbit phase
������� "STS-114 ���ۉF���X�e�[�V�����g�ݗ��čĊJ - JAXA" �Y���y�[�W�ւ̃����N�ł��B| �č������Ď��� | ���{���� | �J�E���g�_�E�� | ���l | ||
| ���ݎ��� | L+177848:35:43 | 11/08 19��14�� | 11/09 08��14�� | ||
*** | |||||
| STS-114 Launch | L+0:0:00 | 07/26 10��39�� | 07/26 23��39�� | +177849 ���� 24 �� | 1���ډ�� |
| Main engine cutoff (MECO) | L+0:9:00 | 07/26 10��48�� | 07/26 23��48�� | +177849 ���� 33 �� | |
| OMS-2 rocket firing (37:34; dV: 99.7 fps; 123 X 85 nm) | L+0:38:00 | 07/26 11��17�� | 07/27 00��17�� | +177848 ���� 2 �� | |
| Post-insertion timeline | L+0:50:00 | 07/26 11��29�� | 07/27 00��29�� | +177848 ���� 14 �� | |
| GIRA install; PGSC laptop setup (1) | L+2:30:00 | 07/26 13��09�� | 07/27 02��09�� | +177847 ���� 54 �� | |
| Shuttle remote manipulator system (SRMS) powerup | L+2:50:00 | 07/26 13��29�� | 07/27 02��29�� | +177846 ���� 14 �� | |
| SRMS checkout | L+3:10:00 | 07/26 13��49�� | 07/27 02��49�� | +177846 ���� 34 �� | |
| Elevon park | L+3:30:00 | 07/26 14��09�� | 07/27 03��09�� | +177846 ���� 54 �� | |
| SSRMS photographs KU-OBSS clearance | L+3:55:00 | 07/26 14��34�� | 07/27 03��34�� | +177845 ���� 19 �� | |
| SEE setup | L+4:0:00 | 07/26 14��39�� | 07/27 03��39�� | +177845 ���� 24 �� | |
| SSRMS powerdown | L+4:15:00 | 07/26 14��54�� | 07/27 03��54�� | +177845 ���� 39 �� | |
| NC-1 rendevous burn (dV: 124; 154 X 122 nm) | L+5:2:00 | 07/26 15��41�� | 07/27 04��41�� | +177844 ���� 26 �� | |
| Group B computer powerdown | L+5:25:00 | 07/26 16��04�� | 07/27 05��04�� | +177844 ���� 49 �� | |
| STS crew sleep begins | L+6:0:00 | 07/26 16��39�� | 07/27 05��39�� | +177843 ���� 24 �� | |
| STS crew wakeup | L+14:0:00 | 07/27 00��39�� | 07/27 13��39�� | +177835 ���� 24 �� | 2���ډ�� |
| SRMS powerup | L+16:15:00 | 07/27 02��54�� | 07/27 15��54�� | +177833 ���� 39 �� | |
| NC-2 rendezvous burn (dV: 48; 154 X 150 nm) | L+16:15:00 | 07/27 02��54�� | 07/27 15��54�� | +177833 ���� 39 �� | |
| Centerline camera installation | L+16:30:00 | 07/27 03��09�� | 07/27 16��09�� | +177833 ���� 54 �� | |
| SRMS checkout | L+16:30:00 | 07/27 03��09�� | 07/27 16��09�� | +177833 ���� 54 �� | |
| Ergometer setup | L+17:0:00 | 07/27 03��39�� | 07/27 16��39�� | +177832 ���� 24 �� | |
| Orbiter boom survey system (OBSS) unberth | L+17:15:00 | 07/27 03��54�� | 07/27 16��54�� | +177832 ���� 39 �� | |
| PGSC setup (2) | L+17:30:00 | 07/27 04��09�� | 07/27 17��09�� | +177832 ���� 54 �� | |
| KU-band antenna deploy | L+17:30:00 | 07/27 04��09�� | 07/27 17��09�� | +177832 ���� 54 �� | |
| Rendezvous tools checkout (part 1) | L+18:40:00 | 07/27 05��19�� | 07/27 18��19�� | +177830 ���� 4 �� | |
| OBSS thermal protection system (TPS) survey | L+18:45:00 | 07/27 05��24�� | 07/27 18��24�� | +177830 ���� 9 �� | |
| SAFER jet backpack checkout | L+19:10:00 | 07/27 05��49�� | 07/27 18��49�� | +177830 ���� 34 �� | |
| Lawrence exercises | L+19:40:00 | 07/27 06��19�� | 07/27 19��19�� | +177829 ���� 4 �� | |
| Spacewalk power tool checkout | L+19:40:00 | 07/27 06��19�� | 07/27 19��19�� | +177829 ���� 4 �� | |
| Crew meals begin | L+20:10:00 | 07/27 06��49�� | 07/27 19��49�� | +177829 ���� 34 �� | |
| Airlock prep | L+21:10:00 | 07/27 07��49�� | 07/27 20��49�� | +177828 ���� 34 �� | |
| EMU (spacesuit) checkout prep | L+22:0:00 | 07/27 08��39�� | 07/27 21��39�� | +177827 ���� 24 �� | |
| Docking ring extension | L+22:15:00 | 07/27 08��54�� | 07/27 21��54�� | +177827 ���� 39 �� | |
| OBSS survey resumes | L+22:45:00 | 07/27 09��24�� | 07/27 22��24�� | +177826 ���� 9 �� | |
| EMU (spacesuit) checkout (MS1&2) | L+23:45:00 | 07/27 10��24�� | 07/27 23��24�� | +177825 ���� 9 �� | |
| OBSS berthing | L+24:10:00 | 07/27 10��49�� | 07/27 23��49�� | +177825 ���� 34 �� | |
| SRMS survey | L+24:55:00 | 07/27 11��34�� | 07/28 00��34�� | +177824 ���� 19 �� | |
| NPC rendezvous burn (dV: 2; 154 X 150 nm) | L+25:24:00 | 07/27 12��03�� | 07/28 01��03�� | +177824 ���� 48 �� | |
| NC-3 rendezvous burn (dV: 0.0; 154 X 150 nm) | L+26:25:00 | 07/27 13��04�� | 07/28 02��04�� | +177823 ���� 49 �� | |
| LDRI downlink | L+26:30:00 | 07/27 13��09�� | 07/28 02��09�� | +177823 ���� 54 �� | |
| STS crew sleep begins | L+29:0:00 | 07/27 15��39�� | 07/28 04��39�� | +177820 ���� 24 �� | |
| STS crew wakeup | L+37:0:00 | 07/27 23��39�� | 07/28 12��39�� | +177812 ���� 24 �� | 3���ډ�� |
| ISS crew wakeup | L+37:0:00 | 07/27 23��39�� | 07/28 12��39�� | +177812 ���� 24 �� | |
| ISS daily planning conference | L+38:30:00 | 07/28 01��09�� | 07/28 14��09�� | +177811 ���� 54 �� | |
| Group B computer powerup | L+38:35:00 | 07/28 01��14�� | 07/28 14��14�� | +177811 ���� 59 �� | |
| Rendezvous timeline begins | L+38:50:00 | 07/28 01��29�� | 07/28 14��29�� | +177810 ���� 14 �� | |
| ISS: Phillips exercises | L+39:15:00 | 07/28 01��54�� | 07/28 14��54�� | +177810 ���� 39 �� | |
| Ku antenna clearance video downlinked | L+39:15:00 | 07/28 01��54�� | 07/28 14��54�� | +177810 ���� 39 �� | |
| Rendezvous tools setup | L+39:30:00 | 07/28 02��09�� | 07/28 15��09�� | +177810 ���� 54 �� | |
| ET video downlinked | L+39:35:00 | 07/28 02��14�� | 07/28 15��14�� | +177810 ���� 59 �� | |
| NH rendezvous burn (dV: 63; 188 X 150 nm) | L+39:44:00 | 07/28 02��23�� | 07/28 15��23�� | +177809 ���� 8 �� | |
| Noguchi exercises | L+40:0:00 | 07/28 02��39�� | 07/28 15��39�� | +177809 ���� 24 �� | |
| ISS: Krikalev exercises | L+40:0:00 | 07/28 02��39�� | 07/28 15��39�� | +177809 ���� 24 �� | |
| NC-4 rendezvous burn (dV: 63; 191 X 184 nm) | L+40:32:00 | 07/28 03��11�� | 07/28 16��11�� | +177809 ���� 56 �� | |
| EMU removal from airlock | L+41:0:00 | 07/28 03��39�� | 07/28 16��39�� | +177808 ���� 24 �� | |
| Thomas exercises | L+41:30:00 | 07/28 04��09�� | 07/28 17��09�� | +177808 ���� 54 �� | |
| TI rendezvous burn (dV: 9; 193 X 186 nm) | L+42:1:00 | 07/28 04��40�� | 07/28 17��40�� | +177807 ���� 25 �� | |
| Robinson exercises | L+42:15:00 | 07/28 04��54�� | 07/28 17��54�� | +177807 ���� 39 �� | |
| ISS meal | L+42:15:00 | 07/28 04��54�� | 07/28 17��54�� | +177807 ���� 39 �� | |
| Begin final approach | L+43:15:00 | 07/28 05��54�� | 07/28 18��54�� | +177806 ���� 39 �� | |
| Shuttle directly below ISS | L+43:31:00 | 07/28 06��10�� | 07/28 19��10�� | +177806 ���� 55 �� | |
| ISS crew films rotational pitch maneuver | L+43:40:00 | 07/28 06��19�� | 07/28 19��19�� | +177805 ���� 4 �� | |
| ISS crew prepares PMA-2 for docking | L+44:15:00 | 07/28 06��54�� | 07/28 19��54�� | +177805 ���� 39 �� | |
| Discovery docks with ISS (193/187 nm) | L+44:39:00 | 07/28 07��18�� | 07/28 20��18�� | +177804 ���� 3 �� | |
| Leak checks | L+45:5:00 | 07/28 07��44�� | 07/28 20��44�� | +177804 ���� 29 �� | |
| Camarda exercises | L+45:5:00 | 07/28 07��44�� | 07/28 20��44�� | +177804 ���� 29 �� | |
| Shuttle airlock prepped | L+45:35:00 | 07/28 08��14�� | 07/28 21��14�� | +177804 ���� 59 �� | |
| Group B powerdown | L+45:50:00 | 07/28 08��29�� | 07/28 21��29�� | +177803 ���� 14 �� | |
| Hatch opening | L+46:5:00 | 07/28 08��44�� | 07/28 21��44�� | +177803 ���� 29 �� | |
| Post-rendezvous PGSC reconfig | L+46:10:00 | 07/28 08��49�� | 07/28 21��49�� | +177803 ���� 34 �� | |
| Handshake/Welcome | L+46:40:00 | 07/28 09��19�� | 07/28 22��19�� | +177802 ���� 4 �� | |
| Safety Briefing | L+46:50:00 | 07/28 09��29�� | 07/28 22��29�� | +177802 ���� 14 �� | |
| SSRMS OBSS grapple | L+47:15:00 | 07/28 09��54�� | 07/28 22��54�� | +177802 ���� 39 �� | |
| Krikalev exercises | L+47:30:00 | 07/28 10��09�� | 07/28 23��09�� | +177802 ���� 54 �� | |
| Collins exercises | L+47:30:00 | 07/28 10��09�� | 07/28 23��09�� | +177802 ���� 54 �� | |
| EVA prep for transfer | L+47:30:00 | 07/28 10��09�� | 07/28 23��09�� | +177802 ���� 54 �� | |
| OBSS unberth with SSRMS | L+47:40:00 | 07/28 10��19�� | 07/28 23��19�� | +177801 ���� 4 �� | |
| OBSS handoff to SRMS | L+49:5:00 | 07/28 11��44�� | 07/29 00��44�� | +177800 ���� 29 �� | |
| Lithium hydroxide exchange | L+49:20:00 | 07/28 11��59�� | 07/29 00��59�� | +177800 ���� 44 �� | |
| SSRMS moves to Unity for MPLM inspection | L+49:50:00 | 07/28 12��29�� | 07/29 01��29�� | +177799 ���� 14 �� | |
| ISS daily planning conference | L+50:45:00 | 07/28 13��24�� | 07/29 02��24�� | +177798 ���� 9 �� | |
| STS/ISS crew sleep begins | L+53:0:00 | 07/28 15��39�� | 07/29 04��39�� | +177796 ���� 24 �� | |
| STS crew wakeup | L+61:0:00 | 07/28 23��39�� | 07/29 12��39�� | +177788 ���� 24 �� | 4���ډ�� |
| ISS crew wakeup | L+61:30:00 | 07/29 00��09�� | 07/29 13��09�� | +177788 ���� 54 �� | |
| ISS daily planning conference | L+63:0:00 | 07/29 01��39�� | 07/29 14��39�� | +177786 ���� 24 �� | |
| SSRMS grapples multi-purpose logistics module (MPLM) | L+63:5:00 | 07/29 01��44�� | 07/29 14��44�� | +177786 ���� 29 �� | |
| SSRMS pulls MPLM from payload bay | L+63:35:00 | 07/29 02��14�� | 07/29 15��14�� | +177786 ���� 59 �� | |
| ISS: Phillips exercises | L+63:45:00 | 07/29 02��24�� | 07/29 15��24�� | +177785 ���� 9 �� | |
| ISS: Krikalev exercises | L+64:10:00 | 07/29 02��49�� | 07/29 15��49�� | +177785 ���� 34 �� | |
| EVA tool config | L+64:10:00 | 07/29 02��49�� | 07/29 15��49�� | +177785 ���� 34 �� | |
| MPLM installation begins | L+64:30:00 | 07/29 03��09�� | 07/29 16��09�� | +177785 ���� 54 �� | |
| MPLM equipment setup | L+65:5:00 | 07/29 03��44�� | 07/29 16��44�� | +177784 ���� 29 �� | |
| MPLM common berthing mechanism (CBM) 1st torque | L+65:35:00 | 07/29 04��14�� | 07/29 17��14�� | +177784 ���� 59 �� | |
| Crew meals begin (staggered) | L+65:55:00 | 07/29 04��34�� | 07/29 17��34�� | +177783 ���� 19 �� | |
| MPLM CBS torquing (part 2) | L+65:55:00 | 07/29 04��34�� | 07/29 17��34�� | +177783 ���� 19 �� | |
| Middeck transfers | L+66:0:00 | 07/29 04��39�� | 07/29 17��39�� | +177783 ���� 24 �� | |
| Node 1 nadir CBCS removal | L+66:30:00 | 07/29 05��09�� | 07/29 18��09�� | +177783 ���� 54 �� | |
| SSRMS ungrapples MPLM | L+66:45:00 | 07/29 05��24�� | 07/29 18��24�� | +177782 ���� 9 �� | |
| SSRMS grapples mobile base system (MBS) | L+67:0:00 | 07/29 05��39�� | 07/29 18��39�� | +177782 ���� 24 �� | |
| PAO A/G | L+67:40:00 | 07/29 06��19�� | 07/29 19��19�� | +177781 ���� 4 �� | |
| MPLM vestibule pressurization | L+67:40:00 | 07/29 06��19�� | 07/29 19��19�� | +177781 ���� 4 �� | |
| SSRMS ungrapples lab module | L+67:45:00 | 07/29 06��24�� | 07/29 19��24�� | +177781 ���� 9 �� | |
| EVA tool config | L+68:0:00 | 07/29 06��39�� | 07/29 19��39�� | +177781 ���� 24 �� | |
| SRMS/OBSS moved to tile survey point | L+68:15:00 | 07/29 06��54�� | 07/29 19��54�� | +177781 ���� 39 �� | |
| SRMS/OBSS docked survey | L+68:30:00 | 07/29 07��09�� | 07/29 20��09�� | +177781 ���� 54 �� | |
| MPLM vestibule preps and setup | L+68:40:00 | 07/29 07��19�� | 07/29 20��19�� | +177780 ���� 4 �� | |
| Collins exercises | L+68:40:00 | 07/29 07��19�� | 07/29 20��19�� | +177780 ���� 4 �� | |
| Middeck transfers | L+68:45:00 | 07/29 07��24�� | 07/29 20��24�� | +177780 ���� 9 �� | |
| Thomas exercises | L+69:40:00 | 07/29 08��19�� | 07/29 21��19�� | +177779 ���� 4 �� | |
| Robinson exercises | L+70:10:00 | 07/29 08��49�� | 07/29 21��49�� | +177779 ���� 34 �� | |
| Noguchi exercises | L+70:40:00 | 07/29 09��19�� | 07/29 22��19�� | +177778 ���� 4 �� | |
| ISS: Phillips exercises | L+71:0:00 | 07/29 09��39�� | 07/29 22��39�� | +177778 ���� 24 �� | |
| EVA procedures review | L+71:40:00 | 07/29 10��19�� | 07/29 23��19�� | +177777 ���� 4 �� | |
| MPLM ingress | L+72:10:00 | 07/29 10��49�� | 07/29 23��49�� | +177777 ���� 34 �� | |
| SRMS/OBSS survey ends | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +177776 ���� 4 �� | |
| MPLM EVA transfer | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +177776 ���� 4 �� | |
| ISS crew airlock prep for EVA | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +177776 ���� 4 �� | |
| EVA procedures review (all crew) | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +177776 ���� 4 �� | |
| Transfer tagup | L+73:40:00 | 07/29 12��19�� | 07/30 01��19�� | +177775 ���� 4 �� | |
| SAFER checkout | L+73:40:00 | 07/29 12��19�� | 07/30 01��19�� | +177775 ���� 4 �� | |
| ISS daily planning conference | L+73:40:00 | 07/29 12��19�� | 07/30 01��19�� | +177775 ���� 4 �� | |
| ISS: Krikalev exercises | L+73:55:00 | 07/29 12��34�� | 07/30 01��34�� | +177775 ���� 19 �� | |
| STS crew leaves ISS | L+73:55:00 | 07/29 12��34�� | 07/30 01��34�� | +177775 ���� 19 �� | |
| 10.2 psi cabin depressurization | L+74:5:00 | 07/29 12��44�� | 07/30 01��44�� | +177775 ���� 29 �� | |
| STS/ISS crew sleep begins | L+77:0:00 | 07/29 15��39�� | 07/30 04��39�� | +177772 ���� 24 �� | |
| STS crew wakeup | L+85:0:00 | 07/29 23��39�� | 07/30 12��39�� | +177764 ���� 24 �� | 5���ډ�� |
| ISS crew wakeup | L+85:30:00 | 07/30 00��09�� | 07/30 13��09�� | +177764 ���� 54 �� | |
| EVA-1: EVA prep | L+87:0:00 | 07/30 01��39�� | 07/30 14��39�� | +177762 ���� 24 �� | |
| ISS daily planning conference | L+87:0:00 | 07/30 01��39�� | 07/30 14��39�� | +177762 ���� 24 �� | |
| SSRMS grapples lab module for EVA support | L+87:50:00 | 07/30 02��29�� | 07/30 15��29�� | +177761 ���� 14 �� | |
| Collins exercises | L+88:0:00 | 07/30 02��39�� | 07/30 15��39�� | +177761 ���� 24 �� | |
| Kelly exercises | L+88:30:00 | 07/30 03��09�� | 07/30 16��09�� | +177761 ���� 54 �� | |
| Transfer review | L+88:30:00 | 07/30 03��09�� | 07/30 16��09�� | +177761 ���� 54 �� | |
| EVA-1: EMU purge/prebreathe | L+88:30:00 | 07/30 03��09�� | 07/30 16��09�� | +177761 ���� 54 �� | |
| SSRMS ungrapples mobile base station | L+88:50:00 | 07/30 03��29�� | 07/30 16��29�� | +177760 ���� 14 �� | |
| Camarda exercises | L+89:0:00 | 07/30 03��39�� | 07/30 16��39�� | +177760 ���� 24 �� | |
| ESP attachment device (ESPAD) setup | L+89:20:00 | 07/30 03��59�� | 07/30 16��59�� | +177760 ���� 44 �� | |
| Lawrence exercises | L+89:30:00 | 07/30 04��09�� | 07/30 17��09�� | +177760 ���� 54 �� | |
| EVA-1: Airlock depress | L+89:55:00 | 07/30 04��34�� | 07/30 17��34�� | +177759 ���� 19 �� | |
| EVA-1: Egress and setup | L+90:5:00 | 07/30 04��44�� | 07/30 17��44�� | +177759 ���� 29 �� | |
| 14.7 psi cabin repressurization | L+90:5:00 | 07/30 04��44�� | 07/30 17��44�� | +177759 ���� 29 �� | |
| ISS: Phillips exercises | L+90:40:00 | 07/30 05��19�� | 07/30 18��19�� | +177758 ���� 4 �� | |
| ISS: Krikalev exercises | L+90:40:00 | 07/30 05��19�� | 07/30 18��19�� | +177758 ���� 4 �� | |
| ISS ingress | L+90:40:00 | 07/30 05��19�� | 07/30 18��19�� | +177758 ���� 4 �� | |
| MPLM clothes transfer | L+90:55:00 | 07/30 05��34�� | 07/30 18��34�� | +177758 ���� 19 �� | |
| Lithium hydroxide changeout | L+90:55:00 | 07/30 05��34�� | 07/30 18��34�� | +177758 ���� 19 �� | |
| EVA-1: Tile/RCC repair demo | L+91:10:00 | 07/30 05��49�� | 07/30 18��49�� | +177758 ���� 34 �� | |
| ISS/STS meals | L+92:10:00 | 07/30 06��49�� | 07/30 19��49�� | +177757 ���� 34 �� | |
| SSRMS positioned for ESPAD installation | L+92:35:00 | 07/30 07��14�� | 07/30 20��14�� | +177757 ���� 59 �� | |
| EVA-1/MS1: ESPAD cable routing | L+92:50:00 | 07/30 07��29�� | 07/30 20��29�� | +177756 ���� 14 �� | |
| EVA-1/MS2 on SSRMS removes ESPAD | L+92:50:00 | 07/30 07��29�� | 07/30 20��29�� | +177756 ���� 14 �� | |
| Transfer operations | L+93:25:00 | 07/30 08��04�� | 07/30 21��04�� | +177756 ���� 49 �� | |
| EVA-1/MS1/MS2: ESPAD installation on Quest | L+93:35:00 | 07/30 08��14�� | 07/30 21��14�� | +177756 ���� 59 �� | |
| EVA-1/MS1: GPS antenna R&R | L+94:5:00 | 07/30 08��44�� | 07/30 21��44�� | +177755 ���� 29 �� | |
| EVA-1/MS2: CMG get aheads (includes CMG-2 re-wire) | L+94:20:00 | 07/30 08��59�� | 07/30 21��59�� | +177755 ���� 44 �� | |
| OBSS survey | L+94:30:00 | 07/30 09��09�� | 07/30 22��09�� | +177755 ���� 54 �� | |
| EVA-1: MS1/MS2 seconary ESPAD cable routing | L+95:5:00 | 07/30 09��44�� | 07/30 22��44�� | +177754 ���� 29 �� | |
| EVA-1: MS1: payload bay cleanup | L+95:30:00 | 07/30 10��09�� | 07/30 23��09�� | +177754 ���� 54 �� | |
| STS crew departs ISS | L+95:45:00 | 07/30 10��24�� | 07/30 23��24�� | +177753 ���� 9 �� | |
| EVA-1: Airlock repress | L+96:35:00 | 07/30 11��14�� | 07/31 00��14�� | +177753 ���� 59 �� | |
| ISS: Phillips exercises | L+96:45:00 | 07/30 11��24�� | 07/31 00��24�� | +177752 ���� 9 �� | |
| ISS: Krikalev exercises | L+97:0:00 | 07/30 11��39�� | 07/31 00��39�� | +177752 ���� 24 �� | |
| CMG EVA setup | L+97:0:00 | 07/30 11��39�� | 07/31 00��39�� | +177752 ���� 24 �� | |
| ISS daily planning conference | L+98:45:00 | 07/30 13��24�� | 07/31 02��24�� | +177750 ���� 9 �� | |
| Daily transfer tagup | L+99:10:00 | 07/30 13��49�� | 07/31 02��49�� | +177750 ���� 34 �� | |
| STS/ISS crew sleep begins | L+101:0:00 | 07/30 15��39�� | 07/31 04��39�� | +177748 ���� 24 �� | |
| STS crew wakeup | L+109:0:00 | 07/30 23��39�� | 07/31 12��39�� | +177740 ���� 24 �� | 6���ډ�� |
| ISS crew wakeup | L+109:30:00 | 07/31 00��09�� | 07/31 13��09�� | +177740 ���� 54 �� | |
| Kelly exercises | L+109:55:00 | 07/31 00��34�� | 07/31 13��34�� | +177739 ���� 19 �� | |
| Robinson exercises | L+110:25:00 | 07/31 01��04�� | 07/31 14��04�� | +177739 ���� 49 �� | |
| Noguchi exercises | L+110:55:00 | 07/31 01��34�� | 07/31 14��34�� | +177738 ���� 19 �� | |
| ISS daily planning conference | L+111:10:00 | 07/31 01��49�� | 07/31 14��49�� | +177738 ���� 34 �� | |
| Transfer review | L+111:30:00 | 07/31 02��09�� | 07/31 15��09�� | +177738 ���� 54 �� | |
| EVA tool cleanup and stow | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +177737 ���� 24 �� | |
| Transfer operations | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +177737 ���� 24 �� | |
| Lithium hydroxide exchange | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +177737 ���� 24 �� | |
| Camarda exercises | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +177737 ���� 24 �� | |
| Middeck preps | L+113:0:00 | 07/31 03��39�� | 07/31 16��39�� | +177736 ���� 24 �� | |
| Lawrence exercises | L+113:15:00 | 07/31 03��54�� | 07/31 16��54�� | +177736 ���� 39 �� | |
| EVA tools config | L+113:30:00 | 07/31 04��09�� | 07/31 17��09�� | +177736 ���� 54 �� | |
| Collins exercises | L+114:30:00 | 07/31 05��09�� | 07/31 18��09�� | +177735 ���� 54 �� | |
| EVA pistol grip tool setup | L+115:0:00 | 07/31 05��39�� | 07/31 18��39�� | +177734 ���� 24 �� | |
| ISS: Krikalev exercises | L+115:0:00 | 07/31 05��39�� | 07/31 18��39�� | +177734 ���� 24 �� | |
| ISS: Phillips exercises | L+115:0:00 | 07/31 05��39�� | 07/31 18��39�� | +177734 ���� 24 �� | |
| PAO event (CDR PLT MS5) | L+116:10:00 | 07/31 06��49�� | 07/31 19��49�� | +177733 ���� 34 �� | |
| Joint ISS/STS meal | L+116:30:00 | 07/31 07��09�� | 07/31 20��09�� | +177733 ���� 54 �� | |
| Transfer operations | L+117:30:00 | 07/31 08��09�� | 07/31 21��09�� | +177732 ���� 54 �� | |
| PAO event (CDR MS1 MS2 ISS: Krikalev) | L+118:5:00 | 07/31 08��44�� | 07/31 21��44�� | +177731 ���� 29 �� | |
| ISS: Krikalev exercises | L+119:0:00 | 07/31 09��39�� | 07/31 22��39�� | +177730 ���� 24 �� | |
| Crew choice television | L+119:30:00 | 07/31 10��09�� | 07/31 23��09�� | +177730 ���� 54 �� | |
| EVA-2: Procedures review | L+120:0:00 | 07/31 10��39�� | 07/31 23��39�� | +177729 ���� 24 �� | |
| ISS: Phillips exercises | L+120:55:00 | 07/31 11��34�� | 08/01 00��34�� | +177728 ���� 19 �� | |
| Transfer review | L+121:10:00 | 07/31 11��49�� | 08/01 00��49�� | +177728 ���� 34 �� | |
| ISS egress | L+121:30:00 | 07/31 12��09�� | 08/01 01��09�� | +177728 ���� 54 �� | |
| 10.2 psi cabin depressurization | L+121:55:00 | 07/31 12��34�� | 08/01 01��34�� | +177727 ���� 19 �� | |
| Thomas exercises | L+122:0:00 | 07/31 12��39�� | 08/01 01��39�� | +177727 ���� 24 �� | |
| ISS daily planning conference | L+122:15:00 | 07/31 12��54�� | 08/01 01��54�� | +177727 ���� 39 �� | |
| STS/ISS crew sleep begins | L+124:30:00 | 07/31 15��09�� | 08/01 04��09�� | +177725 ���� 54 �� | |
| STS crew wakeup | L+132:30:00 | 07/31 23��09�� | 08/01 12��09�� | +177717 ���� 54 �� | 7���ډ�� |
| ISS crew wakeup | L+133:0:00 | 07/31 23��39�� | 08/01 12��39�� | +177716 ���� 24 �� | |
| EVA-2: Preps begin | L+134:30:00 | 08/01 01��09�� | 08/01 14��09�� | +177715 ���� 54 �� | |
| ISS daily planning conference | L+135:0:00 | 08/01 01��39�� | 08/01 14��39�� | +177714 ���� 24 �� | |
| Collins exercises | L+135:30:00 | 08/01 02��09�� | 08/01 15��09�� | +177714 ���� 54 �� | |
| ISS: Phillips exercises | L+135:35:00 | 08/01 02��14�� | 08/01 15��14�� | +177714 ���� 59 �� | |
| Transfer review | L+136:0:00 | 08/01 02��39�� | 08/01 15��39�� | +177713 ���� 24 �� | |
| Kelly exercises | L+136:0:00 | 08/01 02��39�� | 08/01 15��39�� | +177713 ���� 24 �� | |
| EVA-2: EMU pre-breathe | L+136:0:00 | 08/01 02��39�� | 08/01 15��39�� | +177713 ���� 24 �� | |
| Camarda exercises | L+136:30:00 | 08/01 03��09�� | 08/01 16��09�� | +177713 ���� 54 �� | |
| ISS: Krikalev exercises | L+136:30:00 | 08/01 03��09�� | 08/01 16��09�� | +177713 ���� 54 �� | |
