�����L�̓��e�́A�~�b�V�����̐i�s�ɂ�萏���ύX������܂��B�K�������ŐV�̂��̂ł͂���܂���̂ł����ӂ��������B
Countdown for STS-114 ascent phase
��������� | ���{���� | �J�E���g�_�E�� | ||
���ݎ��� | L+169429:32:48 | 11/23 00��11�� | 11/23 13��11�� | |
*** | ||||
STS-114 Launch | L+00:00:00 | 07/26 10��39��00�b | 07/26 23��39��00�b | finished |
Start roll program | L+00:00:10 | 07/26 10��39��10�b | 07/26 23��39��10�b | finished |
End roll program | L+00:00:18 | 07/26 10��39��18�b | 07/26 23��39��18�b | finished |
Main engine throttle down | L+00:00:38 | 07/26 10��39��38�b | 07/26 23��39��38�b | finished |
Main engine throttle up | L+00:00:52 | 07/26 10��39��52�b | 07/26 23��39��52�b | finished |
Max Q (695 psf) | L+00:00:59 | 07/26 10��39��59�b | 07/26 23��39��59�b | finished |
SRB separation | L+00:02:05 | 07/26 10��41��05�b | 07/26 23��41��05�b | finished |
Start OMS assist | L+00:02:15 | 07/26 10��41��15�b | 07/26 23��41��15�b | finished |
Last pre-TAL RTLS | L+00:02:27 | 07/26 10��41��27�b | 07/26 23��41��27�b | finished |
TAL available | L+00:02:28 | 07/26 10��41��28�b | 07/26 23��41��28�b | finished |
Negative return | L+00:03:52 | 07/26 10��42��52�b | 07/26 23��42��52�b | finished |
End OMS assist | L+00:04:44 | 07/26 10��43��44�b | 07/26 23��43��44�b | finished |
Last pre-ATO TAL | L+00:04:52 | 07/26 10��43��52�b | 07/26 23��43��52�b | finished |
Press to ATO | L+00:04:53 | 07/26 10��43��53�b | 07/26 23��43��53�b | finished |
Roll to heads up | L+00:05:47 | 07/26 10��44��47�b | 07/26 23��44��47�b | finished |
Press to MECO | L+00:06:52 | 07/26 10��45��52�b | 07/26 23��45��52�b | finished |
Single engine MECO | L+00:07:10 | 07/26 10��46��10�b | 07/26 23��46��10�b | finished |
3G Limiting | L+00:07:21 | 07/26 10��46��21�b | 07/26 23��46��21�b | finished |
MECO command | L+00:08:23 | 07/26 10��47��23�b | 07/26 23��47��23�b | finished |
OMS-2 firing / orbit circularization | L+00:38:00 | 07/26 11��17��00�b | 07/27 00��17��00�b | finished |
Countdown for STS-114 on-orbit phase
������� "STS-114 ���ۉF���X�e�[�V�����g�ݗ��čĊJ - JAXA" �Y���y�[�W�ւ̃����N�ł��B�č������Ď��� | ���{���� | �J�E���g�_�E�� | ���l | ||
���ݎ��� | L+169429:32:48 | 11/23 00��11�� | 11/23 13��11�� | ||
*** | |||||
STS-114 Launch | L+0:0:00 | 07/26 10��39�� | 07/26 23��39�� | +169430 ���� 27 �� | 1���ډ�� |
Main engine cutoff (MECO) | L+0:9:00 | 07/26 10��48�� | 07/26 23��48�� | +169430 ���� 36 �� | |
OMS-2 rocket firing (37:34; dV: 99.7 fps; 123 X 85 nm) | L+0:38:00 | 07/26 11��17�� | 07/27 00��17�� | +169429 ���� 5 �� | |
Post-insertion timeline | L+0:50:00 | 07/26 11��29�� | 07/27 00��29�� | +169429 ���� 17 �� | |
GIRA install; PGSC laptop setup (1) | L+2:30:00 | 07/26 13��09�� | 07/27 02��09�� | +169428 ���� 57 �� | |
Shuttle remote manipulator system (SRMS) powerup | L+2:50:00 | 07/26 13��29�� | 07/27 02��29�� | +169427 ���� 17 �� | |
SRMS checkout | L+3:10:00 | 07/26 13��49�� | 07/27 02��49�� | +169427 ���� 37 �� | |
Elevon park | L+3:30:00 | 07/26 14��09�� | 07/27 03��09�� | +169427 ���� 57 �� | |
SSRMS photographs KU-OBSS clearance | L+3:55:00 | 07/26 14��34�� | 07/27 03��34�� | +169426 ���� 22 �� | |
SEE setup | L+4:0:00 | 07/26 14��39�� | 07/27 03��39�� | +169426 ���� 27 �� | |
SSRMS powerdown | L+4:15:00 | 07/26 14��54�� | 07/27 03��54�� | +169426 ���� 42 �� | |
NC-1 rendevous burn (dV: 124; 154 X 122 nm) | L+5:2:00 | 07/26 15��41�� | 07/27 04��41�� | +169425 ���� 29 �� | |
Group B computer powerdown | L+5:25:00 | 07/26 16��04�� | 07/27 05��04�� | +169425 ���� 52 �� | |
STS crew sleep begins | L+6:0:00 | 07/26 16��39�� | 07/27 05��39�� | +169424 ���� 27 �� | |
STS crew wakeup | L+14:0:00 | 07/27 00��39�� | 07/27 13��39�� | +169416 ���� 27 �� | 2���ډ�� |
SRMS powerup | L+16:15:00 | 07/27 02��54�� | 07/27 15��54�� | +169414 ���� 42 �� | |
NC-2 rendezvous burn (dV: 48; 154 X 150 nm) | L+16:15:00 | 07/27 02��54�� | 07/27 15��54�� | +169414 ���� 42 �� | |
Centerline camera installation | L+16:30:00 | 07/27 03��09�� | 07/27 16��09�� | +169414 ���� 57 �� | |
SRMS checkout | L+16:30:00 | 07/27 03��09�� | 07/27 16��09�� | +169414 ���� 57 �� | |
Ergometer setup | L+17:0:00 | 07/27 03��39�� | 07/27 16��39�� | +169413 ���� 27 �� | |
Orbiter boom survey system (OBSS) unberth | L+17:15:00 | 07/27 03��54�� | 07/27 16��54�� | +169413 ���� 42 �� | |
PGSC setup (2) | L+17:30:00 | 07/27 04��09�� | 07/27 17��09�� | +169413 ���� 57 �� | |
KU-band antenna deploy | L+17:30:00 | 07/27 04��09�� | 07/27 17��09�� | +169413 ���� 57 �� | |
Rendezvous tools checkout (part 1) | L+18:40:00 | 07/27 05��19�� | 07/27 18��19�� | +169411 ���� 7 �� | |
OBSS thermal protection system (TPS) survey | L+18:45:00 | 07/27 05��24�� | 07/27 18��24�� | +169411 ���� 12 �� | |
SAFER jet backpack checkout | L+19:10:00 | 07/27 05��49�� | 07/27 18��49�� | +169411 ���� 37 �� | |
Lawrence exercises | L+19:40:00 | 07/27 06��19�� | 07/27 19��19�� | +169410 ���� 7 �� | |
Spacewalk power tool checkout | L+19:40:00 | 07/27 06��19�� | 07/27 19��19�� | +169410 ���� 7 �� | |
Crew meals begin | L+20:10:00 | 07/27 06��49�� | 07/27 19��49�� | +169410 ���� 37 �� | |
Airlock prep | L+21:10:00 | 07/27 07��49�� | 07/27 20��49�� | +169409 ���� 37 �� | |
EMU (spacesuit) checkout prep | L+22:0:00 | 07/27 08��39�� | 07/27 21��39�� | +169408 ���� 27 �� | |
Docking ring extension | L+22:15:00 | 07/27 08��54�� | 07/27 21��54�� | +169408 ���� 42 �� | |
OBSS survey resumes | L+22:45:00 | 07/27 09��24�� | 07/27 22��24�� | +169407 ���� 12 �� | |
EMU (spacesuit) checkout (MS1&2) | L+23:45:00 | 07/27 10��24�� | 07/27 23��24�� | +169406 ���� 12 �� | |
OBSS berthing | L+24:10:00 | 07/27 10��49�� | 07/27 23��49�� | +169406 ���� 37 �� | |
SRMS survey | L+24:55:00 | 07/27 11��34�� | 07/28 00��34�� | +169405 ���� 22 �� | |
NPC rendezvous burn (dV: 2; 154 X 150 nm) | L+25:24:00 | 07/27 12��03�� | 07/28 01��03�� | +169405 ���� 51 �� | |
NC-3 rendezvous burn (dV: 0.0; 154 X 150 nm) | L+26:25:00 | 07/27 13��04�� | 07/28 02��04�� | +169404 ���� 52 �� | |
LDRI downlink | L+26:30:00 | 07/27 13��09�� | 07/28 02��09�� | +169404 ���� 57 �� | |
STS crew sleep begins | L+29:0:00 | 07/27 15��39�� | 07/28 04��39�� | +169401 ���� 27 �� | |
STS crew wakeup | L+37:0:00 | 07/27 23��39�� | 07/28 12��39�� | +169393 ���� 27 �� | 3���ډ�� |
ISS crew wakeup | L+37:0:00 | 07/27 23��39�� | 07/28 12��39�� | +169393 ���� 27 �� | |
ISS daily planning conference | L+38:30:00 | 07/28 01��09�� | 07/28 14��09�� | +169392 ���� 57 �� | |
Group B computer powerup | L+38:35:00 | 07/28 01��14�� | 07/28 14��14�� | +169391 ���� 2 �� | |
Rendezvous timeline begins | L+38:50:00 | 07/28 01��29�� | 07/28 14��29�� | +169391 ���� 17 �� | |
ISS: Phillips exercises | L+39:15:00 | 07/28 01��54�� | 07/28 14��54�� | +169391 ���� 42 �� | |
Ku antenna clearance video downlinked | L+39:15:00 | 07/28 01��54�� | 07/28 14��54�� | +169391 ���� 42 �� | |
Rendezvous tools setup | L+39:30:00 | 07/28 02��09�� | 07/28 15��09�� | +169391 ���� 57 �� | |
ET video downlinked | L+39:35:00 | 07/28 02��14�� | 07/28 15��14�� | +169390 ���� 2 �� | |
NH rendezvous burn (dV: 63; 188 X 150 nm) | L+39:44:00 | 07/28 02��23�� | 07/28 15��23�� | +169390 ���� 11 �� | |
Noguchi exercises | L+40:0:00 | 07/28 02��39�� | 07/28 15��39�� | +169390 ���� 27 �� | |
ISS: Krikalev exercises | L+40:0:00 | 07/28 02��39�� | 07/28 15��39�� | +169390 ���� 27 �� | |
NC-4 rendezvous burn (dV: 63; 191 X 184 nm) | L+40:32:00 | 07/28 03��11�� | 07/28 16��11�� | +169390 ���� 59 �� | |
EMU removal from airlock | L+41:0:00 | 07/28 03��39�� | 07/28 16��39�� | +169389 ���� 27 �� | |
Thomas exercises | L+41:30:00 | 07/28 04��09�� | 07/28 17��09�� | +169389 ���� 57 �� | |
TI rendezvous burn (dV: 9; 193 X 186 nm) | L+42:1:00 | 07/28 04��40�� | 07/28 17��40�� | +169388 ���� 28 �� | |
Robinson exercises | L+42:15:00 | 07/28 04��54�� | 07/28 17��54�� | +169388 ���� 42 �� | |
ISS meal | L+42:15:00 | 07/28 04��54�� | 07/28 17��54�� | +169388 ���� 42 �� | |
Begin final approach | L+43:15:00 | 07/28 05��54�� | 07/28 18��54�� | +169387 ���� 42 �� | |
Shuttle directly below ISS | L+43:31:00 | 07/28 06��10�� | 07/28 19��10�� | +169387 ���� 58 �� | |
ISS crew films rotational pitch maneuver | L+43:40:00 | 07/28 06��19�� | 07/28 19��19�� | +169386 ���� 7 �� | |
ISS crew prepares PMA-2 for docking | L+44:15:00 | 07/28 06��54�� | 07/28 19��54�� | +169386 ���� 42 �� | |
Discovery docks with ISS (193/187 nm) | L+44:39:00 | 07/28 07��18�� | 07/28 20��18�� | +169385 ���� 6 �� | |
Leak checks | L+45:5:00 | 07/28 07��44�� | 07/28 20��44�� | +169385 ���� 32 �� | |
Camarda exercises | L+45:5:00 | 07/28 07��44�� | 07/28 20��44�� | +169385 ���� 32 �� | |
Shuttle airlock prepped | L+45:35:00 | 07/28 08��14�� | 07/28 21��14�� | +169384 ���� 2 �� | |
Group B powerdown | L+45:50:00 | 07/28 08��29�� | 07/28 21��29�� | +169384 ���� 17 �� | |
Hatch opening | L+46:5:00 | 07/28 08��44�� | 07/28 21��44�� | +169384 ���� 32 �� | |
Post-rendezvous PGSC reconfig | L+46:10:00 | 07/28 08��49�� | 07/28 21��49�� | +169384 ���� 37 �� | |
Handshake/Welcome | L+46:40:00 | 07/28 09��19�� | 07/28 22��19�� | +169383 ���� 7 �� | |
Safety Briefing | L+46:50:00 | 07/28 09��29�� | 07/28 22��29�� | +169383 ���� 17 �� | |
SSRMS OBSS grapple | L+47:15:00 | 07/28 09��54�� | 07/28 22��54�� | +169383 ���� 42 �� | |
Krikalev exercises | L+47:30:00 | 07/28 10��09�� | 07/28 23��09�� | +169383 ���� 57 �� | |
Collins exercises | L+47:30:00 | 07/28 10��09�� | 07/28 23��09�� | +169383 ���� 57 �� | |
EVA prep for transfer | L+47:30:00 | 07/28 10��09�� | 07/28 23��09�� | +169383 ���� 57 �� | |
OBSS unberth with SSRMS | L+47:40:00 | 07/28 10��19�� | 07/28 23��19�� | +169382 ���� 7 �� | |
OBSS handoff to SRMS | L+49:5:00 | 07/28 11��44�� | 07/29 00��44�� | +169381 ���� 32 �� | |
Lithium hydroxide exchange | L+49:20:00 | 07/28 11��59�� | 07/29 00��59�� | +169381 ���� 47 �� | |
SSRMS moves to Unity for MPLM inspection | L+49:50:00 | 07/28 12��29�� | 07/29 01��29�� | +169380 ���� 17 �� | |
ISS daily planning conference | L+50:45:00 | 07/28 13��24�� | 07/29 02��24�� | +169379 ���� 12 �� | |
STS/ISS crew sleep begins | L+53:0:00 | 07/28 15��39�� | 07/29 04��39�� | +169377 ���� 27 �� | |
STS crew wakeup | L+61:0:00 | 07/28 23��39�� | 07/29 12��39�� | +169369 ���� 27 �� | 4���ډ�� |
ISS crew wakeup | L+61:30:00 | 07/29 00��09�� | 07/29 13��09�� | +169369 ���� 57 �� | |
ISS daily planning conference | L+63:0:00 | 07/29 01��39�� | 07/29 14��39�� | +169367 ���� 27 �� | |
SSRMS grapples multi-purpose logistics module (MPLM) | L+63:5:00 | 07/29 01��44�� | 07/29 14��44�� | +169367 ���� 32 �� | |
SSRMS pulls MPLM from payload bay | L+63:35:00 | 07/29 02��14�� | 07/29 15��14�� | +169366 ���� 2 �� | |
ISS: Phillips exercises | L+63:45:00 | 07/29 02��24�� | 07/29 15��24�� | +169366 ���� 12 �� | |
ISS: Krikalev exercises | L+64:10:00 | 07/29 02��49�� | 07/29 15��49�� | +169366 ���� 37 �� | |
EVA tool config | L+64:10:00 | 07/29 02��49�� | 07/29 15��49�� | +169366 ���� 37 �� | |
MPLM installation begins | L+64:30:00 | 07/29 03��09�� | 07/29 16��09�� | +169366 ���� 57 �� | |
MPLM equipment setup | L+65:5:00 | 07/29 03��44�� | 07/29 16��44�� | +169365 ���� 32 �� | |
MPLM common berthing mechanism (CBM) 1st torque | L+65:35:00 | 07/29 04��14�� | 07/29 17��14�� | +169364 ���� 2 �� | |
Crew meals begin (staggered) | L+65:55:00 | 07/29 04��34�� | 07/29 17��34�� | +169364 ���� 22 �� | |
MPLM CBS torquing (part 2) | L+65:55:00 | 07/29 04��34�� | 07/29 17��34�� | +169364 ���� 22 �� | |
Middeck transfers | L+66:0:00 | 07/29 04��39�� | 07/29 17��39�� | +169364 ���� 27 �� | |
Node 1 nadir CBCS removal | L+66:30:00 | 07/29 05��09�� | 07/29 18��09�� | +169364 ���� 57 �� | |
SSRMS ungrapples MPLM | L+66:45:00 | 07/29 05��24�� | 07/29 18��24�� | +169363 ���� 12 �� | |
SSRMS grapples mobile base system (MBS) | L+67:0:00 | 07/29 05��39�� | 07/29 18��39�� | +169363 ���� 27 �� | |
PAO A/G | L+67:40:00 | 07/29 06��19�� | 07/29 19��19�� | +169362 ���� 7 �� | |
MPLM vestibule pressurization | L+67:40:00 | 07/29 06��19�� | 07/29 19��19�� | +169362 ���� 7 �� | |
SSRMS ungrapples lab module | L+67:45:00 | 07/29 06��24�� | 07/29 19��24�� | +169362 ���� 12 �� | |
EVA tool config | L+68:0:00 | 07/29 06��39�� | 07/29 19��39�� | +169362 ���� 27 �� | |
SRMS/OBSS moved to tile survey point | L+68:15:00 | 07/29 06��54�� | 07/29 19��54�� | +169362 ���� 42 �� | |
SRMS/OBSS docked survey | L+68:30:00 | 07/29 07��09�� | 07/29 20��09�� | +169362 ���� 57 �� | |
MPLM vestibule preps and setup | L+68:40:00 | 07/29 07��19�� | 07/29 20��19�� | +169361 ���� 7 �� | |
Collins exercises | L+68:40:00 | 07/29 07��19�� | 07/29 20��19�� | +169361 ���� 7 �� | |
Middeck transfers | L+68:45:00 | 07/29 07��24�� | 07/29 20��24�� | +169361 ���� 12 �� | |
Thomas exercises | L+69:40:00 | 07/29 08��19�� | 07/29 21��19�� | +169360 ���� 7 �� | |
Robinson exercises | L+70:10:00 | 07/29 08��49�� | 07/29 21��49�� | +169360 ���� 37 �� | |
Noguchi exercises | L+70:40:00 | 07/29 09��19�� | 07/29 22��19�� | +169359 ���� 7 �� | |
ISS: Phillips exercises | L+71:0:00 | 07/29 09��39�� | 07/29 22��39�� | +169359 ���� 27 �� | |
EVA procedures review | L+71:40:00 | 07/29 10��19�� | 07/29 23��19�� | +169358 ���� 7 �� | |
MPLM ingress | L+72:10:00 | 07/29 10��49�� | 07/29 23��49�� | +169358 ���� 37 �� | |
SRMS/OBSS survey ends | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +169357 ���� 7 �� | |
MPLM EVA transfer | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +169357 ���� 7 �� | |
ISS crew airlock prep for EVA | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +169357 ���� 7 �� | |
EVA procedures review (all crew) | L+72:40:00 | 07/29 11��19�� | 07/30 00��19�� | +169357 ���� 7 �� | |
Transfer tagup | L+73:40:00 | 07/29 12��19�� | 07/30 01��19�� | +169356 ���� 7 �� | |
SAFER checkout | L+73:40:00 | 07/29 12��19�� | 07/30 01��19�� | +169356 ���� 7 �� | |
ISS daily planning conference | L+73:40:00 | 07/29 12��19�� | 07/30 01��19�� | +169356 ���� 7 �� | |
ISS: Krikalev exercises | L+73:55:00 | 07/29 12��34�� | 07/30 01��34�� | +169356 ���� 22 �� | |
STS crew leaves ISS | L+73:55:00 | 07/29 12��34�� | 07/30 01��34�� | +169356 ���� 22 �� | |
10.2 psi cabin depressurization | L+74:5:00 | 07/29 12��44�� | 07/30 01��44�� | +169356 ���� 32 �� | |
STS/ISS crew sleep begins | L+77:0:00 | 07/29 15��39�� | 07/30 04��39�� | +169353 ���� 27 �� | |
STS crew wakeup | L+85:0:00 | 07/29 23��39�� | 07/30 12��39�� | +169345 ���� 27 �� | 5���ډ�� |
ISS crew wakeup | L+85:30:00 | 07/30 00��09�� | 07/30 13��09�� | +169345 ���� 57 �� | |
EVA-1: EVA prep | L+87:0:00 | 07/30 01��39�� | 07/30 14��39�� | +169343 ���� 27 �� | |
ISS daily planning conference | L+87:0:00 | 07/30 01��39�� | 07/30 14��39�� | +169343 ���� 27 �� | |
SSRMS grapples lab module for EVA support | L+87:50:00 | 07/30 02��29�� | 07/30 15��29�� | +169342 ���� 17 �� | |
Collins exercises | L+88:0:00 | 07/30 02��39�� | 07/30 15��39�� | +169342 ���� 27 �� | |
Kelly exercises | L+88:30:00 | 07/30 03��09�� | 07/30 16��09�� | +169342 ���� 57 �� | |
Transfer review | L+88:30:00 | 07/30 03��09�� | 07/30 16��09�� | +169342 ���� 57 �� | |
EVA-1: EMU purge/prebreathe | L+88:30:00 | 07/30 03��09�� | 07/30 16��09�� | +169342 ���� 57 �� | |
SSRMS ungrapples mobile base station | L+88:50:00 | 07/30 03��29�� | 07/30 16��29�� | +169341 ���� 17 �� | |
Camarda exercises | L+89:0:00 | 07/30 03��39�� | 07/30 16��39�� | +169341 ���� 27 �� | |
ESP attachment device (ESPAD) setup | L+89:20:00 | 07/30 03��59�� | 07/30 16��59�� | +169341 ���� 47 �� | |
Lawrence exercises | L+89:30:00 | 07/30 04��09�� | 07/30 17��09�� | +169341 ���� 57 �� | |
EVA-1: Airlock depress | L+89:55:00 | 07/30 04��34�� | 07/30 17��34�� | +169340 ���� 22 �� | |
EVA-1: Egress and setup | L+90:5:00 | 07/30 04��44�� | 07/30 17��44�� | +169340 ���� 32 �� | |
14.7 psi cabin repressurization | L+90:5:00 | 07/30 04��44�� | 07/30 17��44�� | +169340 ���� 32 �� | |
ISS: Phillips exercises | L+90:40:00 | 07/30 05��19�� | 07/30 18��19�� | +169339 ���� 7 �� | |
ISS: Krikalev exercises | L+90:40:00 | 07/30 05��19�� | 07/30 18��19�� | +169339 ���� 7 �� | |
ISS ingress | L+90:40:00 | 07/30 05��19�� | 07/30 18��19�� | +169339 ���� 7 �� | |
MPLM clothes transfer | L+90:55:00 | 07/30 05��34�� | 07/30 18��34�� | +169339 ���� 22 �� | |
Lithium hydroxide changeout | L+90:55:00 | 07/30 05��34�� | 07/30 18��34�� | +169339 ���� 22 �� | |
EVA-1: Tile/RCC repair demo | L+91:10:00 | 07/30 05��49�� | 07/30 18��49�� | +169339 ���� 37 �� | |
ISS/STS meals | L+92:10:00 | 07/30 06��49�� | 07/30 19��49�� | +169338 ���� 37 �� | |
SSRMS positioned for ESPAD installation | L+92:35:00 | 07/30 07��14�� | 07/30 20��14�� | +169337 ���� 2 �� | |
EVA-1/MS1: ESPAD cable routing | L+92:50:00 | 07/30 07��29�� | 07/30 20��29�� | +169337 ���� 17 �� | |
EVA-1/MS2 on SSRMS removes ESPAD | L+92:50:00 | 07/30 07��29�� | 07/30 20��29�� | +169337 ���� 17 �� | |
Transfer operations | L+93:25:00 | 07/30 08��04�� | 07/30 21��04�� | +169337 ���� 52 �� | |
EVA-1/MS1/MS2: ESPAD installation on Quest | L+93:35:00 | 07/30 08��14�� | 07/30 21��14�� | +169336 ���� 2 �� | |
EVA-1/MS1: GPS antenna R&R | L+94:5:00 | 07/30 08��44�� | 07/30 21��44�� | +169336 ���� 32 �� | |
EVA-1/MS2: CMG get aheads (includes CMG-2 re-wire) | L+94:20:00 | 07/30 08��59�� | 07/30 21��59�� | +169336 ���� 47 �� | |
OBSS survey | L+94:30:00 | 07/30 09��09�� | 07/30 22��09�� | +169336 ���� 57 �� | |
EVA-1: MS1/MS2 seconary ESPAD cable routing | L+95:5:00 | 07/30 09��44�� | 07/30 22��44�� | +169335 ���� 32 �� | |
EVA-1: MS1: payload bay cleanup | L+95:30:00 | 07/30 10��09�� | 07/30 23��09�� | +169335 ���� 57 �� | |
STS crew departs ISS | L+95:45:00 | 07/30 10��24�� | 07/30 23��24�� | +169334 ���� 12 �� | |
EVA-1: Airlock repress | L+96:35:00 | 07/30 11��14�� | 07/31 00��14�� | +169333 ���� 2 �� | |
ISS: Phillips exercises | L+96:45:00 | 07/30 11��24�� | 07/31 00��24�� | +169333 ���� 12 �� | |
ISS: Krikalev exercises | L+97:0:00 | 07/30 11��39�� | 07/31 00��39�� | +169333 ���� 27 �� | |
CMG EVA setup | L+97:0:00 | 07/30 11��39�� | 07/31 00��39�� | +169333 ���� 27 �� | |
ISS daily planning conference | L+98:45:00 | 07/30 13��24�� | 07/31 02��24�� | +169331 ���� 12 �� | |
Daily transfer tagup | L+99:10:00 | 07/30 13��49�� | 07/31 02��49�� | +169331 ���� 37 �� | |
STS/ISS crew sleep begins | L+101:0:00 | 07/30 15��39�� | 07/31 04��39�� | +169329 ���� 27 �� | |
STS crew wakeup | L+109:0:00 | 07/30 23��39�� | 07/31 12��39�� | +169321 ���� 27 �� | 6���ډ�� |
ISS crew wakeup | L+109:30:00 | 07/31 00��09�� | 07/31 13��09�� | +169321 ���� 57 �� | |
Kelly exercises | L+109:55:00 | 07/31 00��34�� | 07/31 13��34�� | +169320 ���� 22 �� | |
Robinson exercises | L+110:25:00 | 07/31 01��04�� | 07/31 14��04�� | +169320 ���� 52 �� | |
Noguchi exercises | L+110:55:00 | 07/31 01��34�� | 07/31 14��34�� | +169319 ���� 22 �� | |
ISS daily planning conference | L+111:10:00 | 07/31 01��49�� | 07/31 14��49�� | +169319 ���� 37 �� | |
Transfer review | L+111:30:00 | 07/31 02��09�� | 07/31 15��09�� | +169319 ���� 57 �� | |
EVA tool cleanup and stow | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +169318 ���� 27 �� | |
Transfer operations | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +169318 ���� 27 �� | |
Lithium hydroxide exchange | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +169318 ���� 27 �� | |
Camarda exercises | L+112:0:00 | 07/31 02��39�� | 07/31 15��39�� | +169318 ���� 27 �� | |
Middeck preps | L+113:0:00 | 07/31 03��39�� | 07/31 16��39�� | +169317 ���� 27 �� | |
Lawrence exercises | L+113:15:00 | 07/31 03��54�� | 07/31 16��54�� | +169317 ���� 42 �� | |
EVA tools config | L+113:30:00 | 07/31 04��09�� | 07/31 17��09�� | +169317 ���� 57 �� | |
Collins exercises | L+114:30:00 | 07/31 05��09�� | 07/31 18��09�� | +169316 ���� 57 �� | |
EVA pistol grip tool setup | L+115:0:00 | 07/31 05��39�� | 07/31 18��39�� | +169315 ���� 27 �� | |
ISS: Krikalev exercises | L+115:0:00 | 07/31 05��39�� | 07/31 18��39�� | +169315 ���� 27 �� | |
ISS: Phillips exercises | L+115:0:00 | 07/31 05��39�� | 07/31 18��39�� | +169315 ���� 27 �� | |
PAO event (CDR PLT MS5) | L+116:10:00 | 07/31 06��49�� | 07/31 19��49�� | +169314 ���� 37 �� | |
Joint ISS/STS meal | L+116:30:00 | 07/31 07��09�� | 07/31 20��09�� | +169314 ���� 57 �� | |
Transfer operations | L+117:30:00 | 07/31 08��09�� | 07/31 21��09�� | +169313 ���� 57 �� | |
PAO event (CDR MS1 MS2 ISS: Krikalev) | L+118:5:00 | 07/31 08��44�� | 07/31 21��44�� | +169312 ���� 32 �� | |
ISS: Krikalev exercises | L+119:0:00 | 07/31 09��39�� | 07/31 22��39�� | +169311 ���� 27 �� | |
Crew choice television | L+119:30:00 | 07/31 10��09�� | 07/31 23��09�� | +169311 ���� 57 �� | |
EVA-2: Procedures review | L+120:0:00 | 07/31 10��39�� | 07/31 23��39�� | +169310 ���� 27 �� | |
ISS: Phillips exercises | L+120:55:00 | 07/31 11��34�� | 08/01 00��34�� | +169309 ���� 22 �� | |
Transfer review | L+121:10:00 | 07/31 11��49�� | 08/01 00��49�� | +169309 ���� 37 �� | |
ISS egress | L+121:30:00 | 07/31 12��09�� | 08/01 01��09�� | +169309 ���� 57 �� | |
10.2 psi cabin depressurization | L+121:55:00 | 07/31 12��34�� | 08/01 01��34�� | +169308 ���� 22 �� | |
Thomas exercises | L+122:0:00 | 07/31 12��39�� | 08/01 01��39�� | +169308 ���� 27 �� | |
ISS daily planning conference | L+122:15:00 | 07/31 12��54�� | 08/01 01��54�� | +169308 ���� 42 �� | |
STS/ISS crew sleep begins | L+124:30:00 | 07/31 15��09�� | 08/01 04��09�� | +169306 ���� 57 �� | |
STS crew wakeup | L+132:30:00 | 07/31 23��09�� | 08/01 12��09�� | +169298 ���� 57 �� | 7���ډ�� |
ISS crew wakeup | L+133:0:00 | 07/31 23��39�� | 08/01 12��39�� | +169297 ���� 27 �� | |
EVA-2: Preps begin | L+134:30:00 | 08/01 01��09�� | 08/01 14��09�� | +169296 ���� 57 �� | |
ISS daily planning conference | L+135:0:00 | 08/01 01��39�� | 08/01 14��39�� | +169295 ���� 27 �� | |
Collins exercises | L+135:30:00 | 08/01 02��09�� | 08/01 15��09�� | +169295 ���� 57 �� | |
ISS: Phillips exercises | L+135:35:00 | 08/01 02��14�� | 08/01 15��14�� | +169294 ���� 2 �� | |
Transfer review | L+136:0:00 | 08/01 02��39�� | 08/01 15��39�� | +169294 ���� 27 �� | |
Kelly exercises | L+136:0:00 | 08/01 02��39�� | 08/01 15��39�� | +169294 ���� 27 �� | |
EVA-2: EMU pre-breathe | L+136:0:00 | 08/01 02��39�� | 08/01 15��39�� | +169294 ���� 27 �� | |
Camarda exercises | L+136:30:00 | 08/01 03��09�� | 08/01 16��09�� | +169294 ���� 57 �� | |
ISS: Krikalev exercises | L+136:30:00 | 08/01 03��09�� | 08/01 16��09�� | +169294 ���� 57 �� | |
ISS: Phillips exercises | L+136:35:00 | 08/01 03��14�� | 08/01 16��14�� | +169293 ���� 2 �� | |
Lawrence exercises | L+137:0:00 | 08/01 03��39�� | 08/01 16��39�� | +169293 ���� 27 �� | |
EVA-2: Airlock depress | L+137:25:00 | 08/01 04��04�� | 08/01 17��04�� | +169293 ���� 52 �� | |
EVA-2: Airlock egress and setup | L+137:35:00 | 08/01 04��14�� | 08/01 17��14�� | +169292 ���� 2 �� | |
