�����L�̓��e�́A�~�b�V�����̐i�s�ɂ�萏���ύX������܂��B�K�������ŐV�̂��̂ł͂���܂���̂ł����ӂ��������B
Countdown for STS-114 re-entry phase
�ē˓��J�n���� | �č������Ď��� | ���{���� | �J�E���g�_�E�� | |
���ݎ��� | EI +169097:04:50 | 11/23 00��45��01�b | 11/23 13��45��01�b | +00:00:00 |
*** | ||||
Mission control 'go' for deorbit burn(8/8 1st option) | EI -29:38:49 | 08/08 03��19��00�b | 08/08 16��19��00�b | done |
No GO | EI -29:38:49 | 08/08 03��19��00�b | 08/08 16��19��00�b | done |
Mission control 'go' for deorbit burn(8/8 2nd option) | EI -27:14:49 | 08/08 04��55��00�b | 08/08 17��55��00�b | done |
No GO | EI -27:14:49 | 08/08 04��55��00�b | 08/08 17��55��00�b | done |
Payload bay doors closed | EI -7:39:49 | 08/09 01��20��00�b | 08/09 14��20��00�b | done |
Mission control 'go' for OPS-3 entry software load | EI -7:49:49 | 08/09 01��30��00�b | 08/09 14��30��00�b | done |
OPS-3 transition | EI -7:59:49 | 08/09 01��40��00�b | 08/09 14��40��00�b | done |
Entry switchlist verification | EI -6:24:49 | 08/09 02��05��00�b | 08/09 15��05��00�b | done |
Deorbit maneuver update | EI -6:34:49 | 08/09 02��15��00�b | 08/09 15��15��00�b | done |
Crew entry review | EI -6:39:49 | 08/09 02��20��00�b | 08/09 15��20��00�b | done |
Collins/Kelly don entry suits | EI -6:54:49 | 08/09 02��35��00�b | 08/09 15��35��00�b | done |
IMU alignment | EI -5:11:49 | 08/09 02��52��00�b | 08/09 15��52��00�b | done |
Collins/Kelly strap in; Mission specialists suit don | EI -5:19:49 | 08/09 03��00��00�b | 08/09 16��00��00�b | done |
Fluid loading begins | EI -5:19:49 | 08/09 03��00��00�b | 08/09 16��00��00�b | done |
Shuttle steering check | EI -5:36:49 | 08/09 03��17��00�b | 08/09 16��17��00�b | done |
APU hydraulic power unit start | EI -5:39:49 | 08/09 03��20��00�b | 08/09 16��20��00�b | done |
Toilet deactivation | EI -5:46:49 | 08/09 03��27��00�b | 08/09 16��27��00�b | done |
Vent doors closed for entry | EI -5:54:49 | 08/09 03��35��00�b | 08/09 16��35��00�b | done |
TDRS-West acquisition of signal | EI -5:54:49 | 08/09 03��35��00�b | 08/09 16��35��00�b | done |
Mission control 'go' for deorbit burn(1st option) | EI -5:59:49 | 08/09 03��40��00�b | 08/09 16��40��00�b | done |
No GO | EI -5:59:49 | 08/09 03��40��00�b | 08/09 16��40��00�b | done |
Mission Control 'go' for deorbit burn (3rd option) | EI -3:36:49 | 08/09 05��17��00�b | 08/09 18��17��00�b | done |
No GO | EI -3:36:49 | 08/09 05��17��00�b | 08/09 18��17��00�b | done |
Mission Control 'go' for deorbit burn (4th option) | EI -1:05:49 | 08/09 06��46��00�b | 08/09 19��46��00�b | done |
Mission specialists seat ingress | EI -1:11:49 | 08/09 06��52��00�b | 08/09 19��52��00�b | done |
Single APU start | EI -1:20:49 | 08/09 07��01��00�b | 08/09 20��01��00�b | done |
Deorbit ignition (dT: 2:42; dV: 187 mph) | EI -1:26:07 | 08/09 07��06��18�b | 08/09 20��06��18�b | done |
Deorbit burn complete | EI -1:28:49 | 08/09 07��09��00�b | 08/09 20��09��00�b | done |
Entry interface: altitude 400000 feet (75.7 miles) | EI +0:00:00 | 08/09 07��40��11�b | 08/09 20��40��11�b | done |
STS-107: EI+04:30 - 1st unusual data | EI +0:04:30 | 08/09 07��44��41�b | 08/09 20��44��41�b | done |
STS-107: EI+04:50 - 1st unusual heating | EI +0:04:50 | 08/09 07��45��01�b | 08/09 20��45��01�b | done |
1st roll command to left | EI +0:05:00 | 08/09 07��45��11�b | 08/09 20��45��11�b | done |
STS-107: EI+06:44 - Start peak heating | EI +0:06:44 | 08/09 07��46��55�b | 08/09 20��46��55�b | done |
STS-107: EI+06:51 - WLE temps 2650 | EI +0:06:51 | 08/09 07��47��02�b | 08/09 20��47��02�b | done |
STS-107: EI+07:05 - Plasma into wing | EI +0:07:05 | 08/09 07��47��16�b | 08/09 20��47��16�b | done |
STS-107: EI+08:51 - WLE temps 2800 | EI +0:08:51 | 08/09 07��49��02�b | 08/09 20��49��02�b | done |
1st left-to-right roll reversal | EI +0:12:16 | 08/09 07��52��27�b | 08/09 20��52��27�b | done |
STS-107: EI+12:51 - WLE temps 2900 | EI +0:12:51 | 08/09 07��53��02�b | 08/09 20��53��02�b | done |
STS-107: EI+13:51 - WLE temps 2880 | EI +0:13:51 | 08/09 07��54��02�b | 08/09 20��54��02�b | done |
STS-107: EI+14:47 - Tire alarm | EI +0:14:47 | 08/09 07��54��58�b | 08/09 20��54��58�b | done |
STS-107: EI+14:51 - WLE temps 2850 | EI +0:14:51 | 08/09 07��55��02�b | 08/09 20��55��02�b | done |
STS-107: EI+15:23 - Initial loss of signal | EI +0:15:23 | 08/09 07��55��34�b | 08/09 20��55��34�b | done |
STS-107: EI+15:56 - Last valid data | EI +0:15:56 | 08/09 07��56��07�b | 08/09 20��56��07�b | done |
STS-107: EI+16:44 - End peak heating | EI +0:16:44 | 08/09 07��56��55�b | 08/09 20��56��55�b | done |
Velocity less than mach 2.5 | EI +0:25:19 | 08/09 08��05��30�b | 08/09 21��05��30�b | done |
Velocity less than mach 1 | EI +0:27:29 | 08/09 08��07��40�b | 08/09 21��07��40�b | done |
Shuttle on the heading alignment cylinder | EI +0:28:34 | 08/09 08��08��45�b | 08/09 21��08��45�b | done |
Landing (Edwards AFB CA) | EI +0:31:37 | 08/09 08��11��48�b | 08/09 21��11��48�b | done |
Congratulations !!
|
Reference
�{�X�N���v�g�͈ȉ��̎�������ɍ쐬���܂����BAutomated DOL PAD For STS-114 (NASA)
CBS News Coverage of Shuttle Mission STS-114 (CBS News)