Sampling Error Chart : ���v�덷�\
| 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % |
10 | ± 18.6 % | ± 24.8 % | ± 28.4 % | ± 30.4 % | ± 31 % | ± 30.4 % | ± 28.4 % | ± 24.8 % | ± 18.6 % |
50 | ± 8.3 % | ± 11.1 % | ± 12.7 % | ± 13.6 % | ± 13.9 % | ± 13.6 % | ± 12.7 % | ± 11.1 % | ± 8.3 % |
100 | ± 5.9 % | ± 7.8 % | ± 9 % | ± 9.6 % | ± 9.8 % | ± 9.6 % | ± 9 % | ± 7.8 % | ± 5.9 % |
150 | ± 4.8 % | ± 6.4 % | ± 7.3 % | ± 7.8 % | ± 8 % | ± 7.8 % | ± 7.3 % | ± 6.4 % | ± 4.8 % |
200 | ± 4.2 % | ± 5.5 % | ± 6.4 % | ± 6.8 % | ± 6.9 % | ± 6.8 % | ± 6.4 % | ± 5.5 % | ± 4.2 % |
300 | ± 3.4 % | ± 4.5 % | ± 5.2 % | ± 5.5 % | ± 5.7 % | ± 5.5 % | ± 5.2 % | ± 4.5 % | ± 3.4 % |
500 | ± 2.6 % | ± 3.5 % | ± 4 % | ± 4.3 % | ± 4.4 % | ± 4.3 % | ± 4 % | ± 3.5 % | ± 2.6 % |
1000 | ± 1.9 % | ± 2.5 % | ± 2.8 % | ± 3 % | ± 3.1 % | ± 3 % | ± 2.8 % | ± 2.5 % | ± 1.9 % |
1500 | ± 1.5 % | ± 2 % | ± 2.3 % | ± 2.5 % | ± 2.5 % | ± 2.5 % | ± 2.3 % | ± 2 % | ± 1.5 % |
2000 | ± 1.3 % | ± 1.8 % | ± 2 % | ± 2.1 % | ± 2.2 % | ± 2.1 % | ± 2 % | ± 1.8 % | ± 1.3 % |
3000 | ± 1.1 % | ± 1.4 % | ± 1.6 % | ± 1.8 % | ± 1.8 % | ± 1.8 % | ± 1.6 % | ± 1.4 % | ± 1.1 % |
5000 | ± 0.8 % | ± 1.1 % | ± 1.3 % | ± 1.4 % | ± 1.4 % | ± 1.4 % | ± 1.3 % | ± 1.1 % | ± 0.8 % |
10000 | ± 0.6 % | ± 0.8 % | ± 0.9 % | ± 1 % | ± 1 % | ± 1 % | ± 0.9 % | ± 0.8 % | ± 0.6 % |
20000 | ± 0.4 % | ± 0.6 % | ± 0.6 % | ± 0.7 % | ± 0.7 % | ± 0.7 % | ± 0.6 % | ± 0.6 % | ± 0.4 % |
50000 | ± 0.3 % | ± 0.4 % | ± 0.4 % | ± 0.4 % | ± 0.4 % | ± 0.4 % | ± 0.4 % | ± 0.4 % | ± 0.3 % |
100000 | ± 0.2 % | ± 0.2 % | ± 0.3 % | ± 0.3 % | ± 0.3 % | ± 0.3 % | ± 0.3 % | ± 0.2 % | ± 0.2 % |
500000 | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.1 % |
by isana kashiwai
isana [at] ma.neweb.ne.jp